Property Attributes
- MLS#W7888377
- TypeMobile Home
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodPONDEROSA PARK
- Zip34667
- StyleManufactured Home
- Year Built1985
- Taxes$ 1343
- Price$ 146,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1068
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Nice clean 2-2-1 move in ready ! updated kitchen and baths , SS appliances stone countertops, luxury vinly flooring and a large screen porch No flood , community pool and clubhouse all with a small HOA fee of 250.00 a year ! Call agent to schedule your private showng today . Owner will remove wall in garage if buyer so chooses.
| Price History | |
|---|---|
| 8/8/2026 | Listed $154,900 |
| 9/6/2026 | 3$149,999 |
| 9/28/2026 | 2$146,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | RMH |
| HOA Fee | 250 |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Size Limit |
| Year Built | 1985 |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PONDEROSA PARK |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | 19 to 52 east to Ponderosa park west on Osage to Lariat way |
| City | HUDSON |
| Association Name | Ponderosa Park Civic Assoc. / Marylou Eckstein |
| Senior Community Y/N | true |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5525 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1343 |
| Body Type | Double Wide |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7888377 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 371 |
| Legal Description | PONDEROSA PARK UNIT 3 PB 15 PG 34 LOT 371 |
| Pet Size Limit | Small (16-35 Lbs.) |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 20.83 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Thermostat,Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 5525 |
| Foundation Details | Crawlspace |
| Building Area Total | 1782 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 4:21 PM UTC The listing information on this page last changed on Last updated on September 27, 2026 4:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 4:21 PM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.