Property Attributes
- MLS#TB8551187
- TypeMobile Home
- Listing Status Pending
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodPONDEROSA PARK
- Zip34667
- StyleManufactured Home
- Year Built1987
- Taxes$ 1758
- Price$ 119,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Move-in ready 2 bed/2 bath home in sought-after Ponderosa Park, a 55+ deed-restricted community where you own the land -- no lot fee, just a low $250/year HOA. The updated kitchen features navy shaker cabinets, quartz countertops, and stainless appliances, paired with LVP flooring throughout. The master bath has been fully refreshed with new flooring and toilet, and the guest bath has also been tastefully updated. A newer HVAC system (2023) keeps things comfortable year-round. Enjoy Florida living in the glass-enclosed sunroom or screened lanai, both perfect for morning coffee or evening relaxation. Ponderosa Park offers a community pool, clubhouse, and shuffleboard courts, plus a full calendar of social events -- fish fries, pancake breakfasts, and more. Pet-friendly and ideally located near shopping, dining, and medical services. Don't miss this opportunity in one of Hudson's most welcoming 55+ communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Gulf Highland Elementary Elementary School | Hudson Academy ( 4-8) Middle School | Fivay High-PO High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $119,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Zoning | RMH |
| HOA Fee | 250 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Enclosed |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Clubhouse,Pool,Special Community Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance,Pool,Recreation Facilities,Shuffleboard Court |
| Attached Garage | false |
| Subdivision Name | PONDEROSA PARK |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US-10 N, Turn right onto State Rd 52 E, Turn left onto Laredo Dr, Turn left to stay on Laredo Dr, Laredo Dr turns right and becomes Pawnee Dr, Destination will be on the left |
| High School | Fivay High-PO |
| City | HUDSON |
| Association Name | Mary Lou Eckstein |
| Senior Community Y/N | true |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6650 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Gulf Highland Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1758.1 |
| Home Warranty Y/N | false |
| Body Type | Double Wide |
| Middle/Junior High School | Hudson Academy ( 4-8) |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 82 |
| Legal Description | PONDEROSA PARK UNIT 3 PB 15 PGS 34-36 LOT 82 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 20.83 |
| Additional Rooms | Florida Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Storage |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Covered,Driveway,Ground Level,Portico |
| Lot Features | FloodZone,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 6650 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1370 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 4:21 PM UTC The listing information on this page last changed on Last updated on September 27, 2026 4:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 4:21 PM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.