Property Attributes
- MLS#W7885079
- TypeMobile Home
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodPONDEROSA PARK
- Zip34667
- StyleMobile Home
- Year Built1971
- Taxes$ 478
- Price$ 88,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Great opportunity in Ponderosa Park. **Motivated Seller*** Spacious double wide on corner lot, ready for your TLC to make it home! Spacious deck, carport with large workshop/shed, laundry area, storage galore, carport, front covered porch. Inside, Vinyl plank flooring, open living space, roomy primary suite with en suite bath, French doors to front porch. Appliances included, central HVAC. Lots of potential!! In Ponderosa Park, you own the land, and HOA fees are only $250/year! Includes great community amenities like POOL, bocci, shuffleboard and more!! 55+ community.
| Price History | |
|---|---|
| 4/24/2026 | Listed $113,000 |
| 5/6/2026 | 3$109,500 |
| 6/12/2026 | 9$99,990 |
| 9/11/2026 | 5$94,900 |
| 9/21/2026 | 6$88,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Wall Units / Window Unit |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Metal |
| Appliances | Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RMH |
| HOA Fee | 250 |
| Construction Materials | Metal Siding |
| Pets Allowed | Yes |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Pool |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| Subdivision Name | PONDEROSA PARK |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | State Rd 52 to Ponderosa Park, to left at Laredo to corner of Cartwright. |
| City | HUDSON |
| Association Name | Ponderosa Park |
| Senior Community Y/N | true |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8639 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Land Lease Y/N | false |
| Tax Annual Amount | 478.18 |
| Body Type | Double Wide |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7885079 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 19 |
| Legal Description | PONDEROSA PARK UNIT ONE UNREC PLAT LOT DESC AS COM AT SE COR OF SW1/4 OF SECTION 3 TH N01DEG30' 58"E 50.00 FT TO NORTH RIGHT-OF-WAY LINE OF SR 52 AS NOW CONSTRUCTED TH ALG SAID RIGHT-OF-WAY LINE N89DEG26' 15"W 1099.82 FT TH N01DEG31' 18"E 275.00 FT F OR POB TH CONT N01DEG31' 18"E 80.00 FT TH S89DEG26' 15"E 108.00 FT TH S01DEG31' 18"W 80.00 FT TH N89DEG26' 15"W 108.00 FT TO POB WEST 6.00 FT THEREOF & NORTH 3.00 FT THERE OF SUBJECT TO AN EASEMENT FOR UTILITIES & EAST 25.00 FT & SOUTH 25.00 FT THER E OF SUBJECT TO AN EASEMENT FOR PUBLIC ROAD RIGHT-OF-WAY & OR UTILITIES |
| Pet Size Limit | Small (16-35 Lbs.) |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 20.83 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Balcony,French Doors,Hurricane Shutters,Irrigation System |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 8639 |
| Foundation Details | Crawlspace |
| Building Area Total | 1790 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 4:21 PM UTC The listing information on this page last changed on Last updated on September 27, 2026 4:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 4:21 PM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.