Property Attributes
- MLS#TB8551051
- TypeSingle Family
- Listing Status Active
- CountyCitrus
- CityCRYSTAL RIVER
- AreaCrystal River
- NeighborhoodCRYSTAL WATER ESTATES UNREC SUB
- Zip34429
- StyleCoastal
- Year Built1982
- Taxes$ 6343
- Price$ 749,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1968
- Lot Size0.5 Acres
Data Source:
Stellar MLS
Property Description
WATERFRONT DAYS, BEACH SUNSETS, AND A LITTLE MORE ROOM TO EXHALE. Welcome to a home that puts the best of CRYSTAL RIVER’S NATURE COAST within easy reach. Morning coffee by the water, an afternoon exploring the springs, and dinner downtown can become part of your everyday routine...or the getaway you look forward to all year. Currently operating as an AIRBNB/SHORT-TERM RENTAL, this property offers the opportunity to enjoy your own Florida escape while exploring its INCOME POTENTIAL. RENTAL FINANCIALS ARE AVAILABLE FOR REVIEW. Continue its story as a vacation rental, make it your seasonal retreat, or settle into waterfront living full time. A NATURAL SHORELINE and FLOATING DOCK bring the waterfront setting to life. Launch a kayak for a quiet paddle, cast a line, or pull up a chair and watch the light change across the water. Beyond your backyard, spend the day boating, fishing, or scalloping, then head to nearby FORT ISLAND GULF BEACH for a sunset worth staying for. DOWNTOWN CRYSTAL RIVER offers local restaurants, shops, and an easy change of scenery when you’re ready to come ashore. Practical updates include a 2021 ROOF and 2025 HVAC, adding to the appeal of a home you can enjoy throughout the seasons. The ADJACENT VACANT LOT IS ALSO AVAILABLE FOR PURCHASE SEPARATELY- an opportunity to own more of the surrounding setting and explore future possibilities, subject to applicable approvals. Come for a weekend and imagine staying longer. From quiet mornings at the dock to afternoons out on the water, this is a place to make time for the things you came to Florida to enjoy. Seller reports no known flooding during their ownership. Buyer to independently verify all information, including short-term rental regulations, rental income and expenses, flood insurance requirements, water access and navigability, zoning, permitting, and intended use.
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal River Primary School Elementary School | Crystal River Middle School Middle School | Crystal River High School High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $749,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Dryer,Electric Water Heater,Range,Range Hood,Refrigerator,Washer |
| Zoning | CLR |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Screened |
| Architectural Style | Coastal |
| Construction Materials | Stucco,Wood Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1982 |
| View | Trees/Woods,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Freshwater,River Front |
| County | Citrus |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CRYSTAL WATER ESTATES UNREC SUB |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-19/N Suncoast Blvd, turn east onto W State Park St. Turn left onto N Turkey Oak Dr, then turn onto N Slewfoot Path. Continue to 2195 N Slewfoot Path. Property will be on the right. |
| High School | Crystal River High School |
| City | CRYSTAL RIVER |
| Senior Community Y/N | false |
| MLS Area | 34429 - Crystal River |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21959 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Crystal River Primary School |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6343 |
| Middle/Junior High School | Crystal River Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://show.tours/e/Yr26Sgd |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 2 |
| Legal Description | CRYSTAL WATER ESTS UNREC SUBD LOT 2 DESC AS: COMMENCE AT THE INTERSECTION OF THE E RIGHT-OF-WAY LN OF STATE ROAD NO S -44 AND THE S LN OF SEC 30 TWNSHP 18S RNG 17E SD PT BEING 33 FT FROM MEASURED AT RIGHT ANGLES TO THE CENTERLINE OF SD SR NO S -44 TH N ALONG SD E RIGHT-OF-WAY LN A DIS OF 1119.42 FT TH N 89DEG 40M 08S E 84.53 FT TO THE POB TH S 89DEG 40M 08S W 84.53 FT TO A PT ON SD RIGHT-OF-WAY LN TH S ALONG SD RIGHT-OF-WAY LN A DIS OF 95 FT TH N 89DEG 40M 08S E 125.57 FT TH N 42DEG 12M 44S E 16 6.33 FT MOL TO A PT ON THE WATERS OF A CANAL TH ALONG SD WATERS THE FOLLOWING COURSES AND DISTANCES N 26DEG 22M 56S W 20 FT TH S 71DEG 28M 37S W 82.41 FT TH N 23DEG 42M 03S W 19 FT TO A PT THATS BEARS N 56DEG 42M 02S E FROM THE POB TH S 56DEG 42M |
| Water View | Canal,River |
| Water Access Type | Canal - Freshwater,River |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Bonus Room |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped,Wooded |
| Parking Features | Driveway |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 21959 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3068 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Frontage Length | Canal: 123 |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 4:21 PM UTC The listing information on this page last changed on Last updated on September 27, 2026 4:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 4:21 PM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.