Property Attributes
- MLS#TB8534345
- TypeMobile Home
- Listing Status Active
- CountyPasco
- CityHOLIDAY
- AreaHoliday/Tarpon Springs
- NeighborhoodTANGLEWOOD MOBILE VILLAGE
- Zip34690
- StyleOther
- Year Built1973
- Taxes$ 478
- Price$ 79,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage576
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
LOOKING FOR A WINTER GET-AWAY OR A 1 BEDROOM 1 AND 1/2 BATH YEAR-AROUND HOME. THIS HOME HAS A GREAT VIEW OF THE POND WHERE YOU CAN WATCH THE WILDLIFE, ALSO SITUATED IN A CUL-DE-SAC STREET. HOME HAS EXTRA ROOM OFF MASTER BEDROOM, FOR A OFFICE OR CRAFT ROOM, ENCLOSED FRONT PORCH. SELLER HAS NEVER LIVED IN HOME AND IS SELLING HOME IN AS=IS, AS-SEEN CONDITION. HOME IS IN A VERY ACTIVE 55+ COMMUNITY WITH YEAR-ROUND HEATED POOL AND SHUFFLEBOARD. CLUBHOUSE IS HANDICAPPED MODIFIED. Sold as is. Measurements are approx. Buyer to verify all information that is deemed to be accurate.
| Price History | |
|---|---|
| 7/30/2026 | Listed $79,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | RMH |
| HOA Fee | 143 |
| Association Fee Includes | Common Area Taxes,Community Pool,Escrow Reserves Fund,Manager,Pool Maintenance,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Other |
| Pool Features | Heated,In Ground,Lighting |
| Construction Materials | Other |
| Pets Allowed | Breed Restrictions,Dogs OK |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Buyer Approval Required,Clubhouse,Deed Restrictions,Golf Carts OK,No Truck/RV/Motorcycle Parking,Pool,Sidewalks,Special Community Restrictions,Wheelchair Access |
| Assoc Fee Paid Per | Monthly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Handicap Modified |
| Subdivision Name | TANGLEWOOD MOBILE VILLAGE |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | US 19 to Moog, turn right into Tanglewood Mobile Village. Left on Plymouth, right on Courtney |
| City | HOLIDAY |
| Association Name | Qualified management |
| Senior Community Y/N | true |
| MLS Area | 34690 - Holiday/Tarpon Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4500 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 478 |
| Home Warranty Y/N | false |
| Body Type | Single Wide |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8534345 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 35 |
| Legal Description | TANGLEWOOD MOBILE VLG CONDO RB 922 PGS 1533-1594 INCL LOT 35 & COMMON ELEMENTS OR 7833 PG 1005 |
| Pet Size Limit | Small (16-35 Lbs.) |
| Water Access Y/N | false |
| Monthly HOA Amount | 143 |
| Additional Rooms | Bonus Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Window Treatments |
|---|---|
| Flooring | Laminate,Linoleum,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Outside |
| Total Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Covered,Deeded,Driveway,Ground Level,Parking Pad,Tandem |
| Lot Features | Cul-De-Sac,In County,Landscaped,Level,Near Public Transit,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4500 |
| Spa | false |
| Building Area Total | 1350 |
| Lot Dimensions | 50 x 90 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road,Deeded Easement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 4:21 PM UTC The listing information on this page last changed on Last updated on September 27, 2026 4:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 4:21 PM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.